Weekends are almost always a source of excitement and anticipation. The work week is winding down and you’re looking forward to a weekend at the beach, or dinner with friends and family, or maybe even a quiet weekend at home. But while you are relaxing and enjoying your weekend, law enforcement officials are hard at work writing citations on Virginia’s roadways.
Last week 1806 reckless driving tickets were written, along with 393 DUI tickets. This is 2199 leads (see tables below for breakdown by counties). Keep in mind, this is only reckless driving and DUI. It does not include the myriad of code sections for other criminal offences. When Monday morning rolls around, are you prepared to capture these leads and turn potential clients into paying clients on your own?
If you are unsure how to get started, CAMS (Commonwealth Attorney Marketing Service) is here to help. CAMS has the technology and the experience to bring these leads to you, which can increase your bottom line. If you would like more information on how to bring these leads directly to your inbox, contact Joshua Justice at 804-277-2785.
RD TICKETS BY COURT | # TICKETS |
Accomack County | 19 |
Albemarle County | 11 |
Alleghany County | 6 |
Amelia County | 4 |
Amherst County | 4 |
Appomattox County | 1 |
Arlington County | 25 |
Augusta County | 12 |
Bedford County | 6 |
Bland County | 8 |
Botetourt County | 20 |
Brunswick County | 89 |
Buchanan County | 3 |
Buckingham County | 4 |
Campbell County | 1 |
Caroline County | 4 |
Carroll County | 18 |
Charlotte County | 8 |
Chesterfield County | 35 |
Clarke County | 5 |
Craig County | 1 |
Dickenson County | 1 |
Dinwiddie County | 16 |
Essex County | 5 |
Fairfax County | 141 |
Fauquier County | 17 |
Fluvanna County | 1 |
Franklin County | 1 |
Frederick County | 8 |
Giles County | 5 |
Gloucester County | 2 |
Goochland County | 7 |
Grayson County | 2 |
Greene County | 4 |
Greensville County | 53 |
Halifax County | 4 |
Hanover County | 17 |
Henrico County | 82 |
Henry County | 17 |
Isle of Wight County | 12 |
King and Queen County | 13 |
King George County | 6 |
King William County | 4 |
Lee County | 2 |
Loudoun County | 26 |
Louisa County | 4 |
Lunenburg County | 4 |
Madison County | 1 |
Mecklenburg County | 54 |
Montgomery County/Christiansburg | 38 |
Nelson County | 1 |
New Kent County | 15 |
Northampton County | 115 |
Nottoway County | 1 |
Orange County | 6 |
Page County | 5 |
Patrick County | 3 |
Pittsylvania County | 6 |
Powhatan County | 4 |
Prince Edward County | 1 |
Prince George County | 24 |
Prince William County | 62 |
Pulaski County | 17 |
Rappahannock County | 4 |
Richmond County | 3 |
Roanoke County | 8 |
Rockbridge/Lexington | 7 |
Rockingham/Harrisonburg | 23 |
Russell County | 3 |
Scott County | 3 |
Shenandoah County | 26 |
Smyth County | 26 |
Southampton County | 27 |
Spotsylvania County | 7 |
Stafford County | 22 |
Surry County | 1 |
Sussex County | 110 |
Tazewell County | 1 |
Warren County | 5 |
Washington County | 17 |
Westmoreland County | 11 |
Wise County | 2 |
Wythe County | 16 |
York County | 23 |
Alexandria | 8 |
Bristol | 5 |
Charlottesville | 1 |
Chesapeake | 42 |
Colonial Heights | 4 |
Danville | 3 |
Emporia | 25 |
Fairfax City | 1 |
Falls Church | 1 |
Fredericksburg | 1 |
Galax | 1 |
Hampton | 23 |
Hopewell | 33 |
Lynchburg | 5 |
Martinsville | 4 |
Newport News – Criminal | 1 |
Newport News | 40 |
Norfolk | 17 |
Petersburg | 6 |
Portsmouth | 4 |
Radford | 1 |
Richmond City – Criminal | 8 |
Richmond City John Marshall Criminal/Traffic | 22 |
Roanoke City | 3 |
Salem | 3 |
Staunton | 3 |
Suffolk | 35 |
Virginia Beach | 53 |
Waynesboro | 2 |
1806 |
DUI TICKETS BY COURT | # TICKETS |
Accomack County | 1 |
Albemarle County | 4 |
Alleghany County | 1 |
Amherst County | 1 |
Arlington County | 13 |
Augusta County | 1 |
Bedford County | 2 |
Bland County | 2 |
Botetourt County | 3 |
Brunswick County | 2 |
Campbell County | 3 |
Caroline County | 2 |
Carroll County | 1 |
Charlotte County | 1 |
Chesterfield County | 36 |
Clarke County | 1 |
Craig County | 1 |
Culpeper County | 3 |
Cumberland County | 1 |
Dickenson County | 2 |
Fairfax County | 26 |
Fauquier County | 9 |
Fluvanna County | 2 |
Frederick County | 14 |
Goochland County | 2 |
Greensville County | 3 |
Halifax County | 4 |
Hanover County | 6 |
Henry County | 1 |
Isle of Wight County | 5 |
King George County | 4 |
Lee County | 1 |
Loudoun County | 7 |
Louisa County | 2 |
Lunenburg County | 2 |
Mecklenburg County | 2 |
Montgomery County/Christiansburg | 4 |
Northumberland County | 1 |
Orange County | 3 |
Page County | 4 |
Pittsylvania County | 1 |
Powhatan County | 4 |
Prince Edward County | 1 |
Prince George County | 1 |
Prince William County | 30 |
Pulaski County | 1 |
Richmond County | 1 |
Roanoke County | 10 |
Rockbridge/Lexington | 2 |
Rockingham/Harrisonburg | 5 |
Russell County | 3 |
Scott County | 2 |
Shenandoah County | 6 |
Smyth County | 5 |
Spotsylvania County | 2 |
Stafford County | 9 |
Surry County | 1 |
Tazewell County | 2 |
Warren County | 4 |
Washington County | 3 |
Westmoreland County | 2 |
Wise County | 8 |
Wythe County | 1 |
York County | 3 |
Alexandria | 1 |
Charlottesville | 1 |
Chesapeake | 12 |
Colonial Heights | 4 |
Danville | 2 |
Emporia | 2 |
Fairfax City | 3 |
Falls Church | 3 |
Fredericksburg | 2 |
Galax | 1 |
Hampton | 4 |
Hopewell | 1 |
Lynchburg | 5 |
Martinsville | 1 |
Newport News | 2 |
393 |